Jūsų krepšelis tuščias.
Produkto aprašymas
Yamaha Stiprintuvas RX-V485 + NS-F51 x2 + NS-SW100 + NS-P51 | Nemokamas Pristatymas
Yamaha Stiprintuvas RX-V485
Specifikacija
| RX-V485 | ||
|---|---|---|
| AV Receiver | ||
| Amplifier Section | Channel | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 115 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (8 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 110 / 130 / 160 / 180 W | |
| Surround Sound Processing | Cinema DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Compressed Music Enhancer | Yes (includes enhancer for Bluetooth®) | |
| YPAO Sound Optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
| Video Features | 4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-through | Yes | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI Upscaling | Yes (1080p HDMI → 4K HDMI) | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
| Connectivity | MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Extensive Connection | HDMI Input/Output | 4 / 1 (HDCP 2.2, HDR10 / Dolby Vision™ / HLG and BT.2020 compatible) |
| HDMI CEC | Yes | |
| USB Input | USB memory | |
| Network Port | Yes | |
| Front AV Input | USB / mini jack | |
| Digital Audio Input / Output: Optical | 1 / 0 | |
| Digital Audio Input / Output: Coaxial | 2 / 0 | |
| Analog Audio Input / Output | 4 (front 1) / 0 | |
| Composite Video Input / Output | 3 / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Yes (color OSD) |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Remote Control Unit | Yes | |
| Zone Control | Zone B Output | Yes |
| General | Standby Power Consumption (IR only) | ≤ 0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 8-7/8" x 12-7/8”) | |
| Weight | 17.9 lbs. | |
Yamaha NS-P51
| NS-P51 | ||
|---|---|---|
| Specifications | ||
| Type | 2-way acoustic suspension | |
| Center Speaker | Woofers | Dual 10cm (4”) cone |
| Tweeter | 2.2cm (7/8”) balanced dome | |
| Frequency Response | 70 Hz–36 kHz | |
| Nominal Input Power | 60 W | |
| Maximum Input Power | 180 W | |
| Sensitivity | 92 dB/2.83 V/1 m | |
| Impedance | 6 ohms | |
| Dimensions (W x H x D) | 415 x 135 x 167 mm; 16-3/8” x 5-3/8” x 6-5/8” | |
| Weight | 3.2 kg; 7.1 lbs./unit | |
| Surround Speaker | Woofers | 10cm (4”) cone |
| Tweeter | 2.2cm (7/8”) balanced dome | |
| Frequency Response | 69 Hz–36 kHz | |
| Nominal Input Power | 50 W | |
| Maximum Input Power | 150 W | |
| Sensitivity | 89 dB/2.83 V/1 m | |
| Impedance | 6 ohms | |
| Dimensions (W x H x D) | 148 x 252 x 150 mm; 5-7/8” x 9-7/8” x 5-7/8” | |
| Weight | 2 kg; 4.4 lbs./unit | |












































































