Jūsų krepšelis tuščias.
Produkto aprašymas
Yamaha RX-A840
Nepakartojama garso kokybė 7.2 garso sistema. Wi-Fi palaikymas. AVENTAGE tinklinis AV Resiveris, su naujausia HDMI versija su 4K 50/60p palaikymu,papildomos funkcijos, tokios kaips CINEMA DSP 3D ir YPAO Volume, Anti Resonance Technologija.
| Amplifier Section | Channel | 7.2 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 160W (4ohms, 0.9% THD [European Model]) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 160W (8ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 130 / 170 / 195 / 240 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes (no presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| Compressed Music Enhancer | Yes | |
| YPAO multi-point measurement | Yes (R.S.C) | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (latest HDMI version for 4K 50/60p) |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | HDMI Input/Output | 8 (front 1) / 2 (Simultaneous) |
| HDMI CEC | Yes (SCENE, Device Control) | |
| MHL Support | Yes | |
| USB Input | iPod / iPhone / iPad, USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (with Wireless Direct) | |
| AirPlay | Yes | |
| Front AV Input | HDMI (MHL support) / USB / Analogue Audio / Composite | |
| DC Out | Yes | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 6 / 1 | |
| Phono Input | Yes | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 2 | |
| Preout | 7.2ch | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Graphical User Interface |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset) | |
| Zone Control | Zone 2 Audio Output | Line output |
| Powered Zone | Zone 2 | |
| Zone B Output | Yes (HDMI) | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1 / 1 | |
| General | Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 171 x 369 mm (with antenna: 435 x 234 x 382 mm); 17-1/8” x 6-3/4” x 14-1/2” (with antenna: 17-1/8” x 9-1/4” x 15”) | |
| Weight |
10.6 kg; 23.4 lbs. |



































































































