Jūsų krepšelis tuščias.
Produkto aprašymas
HELIX S 6B Automobiliniai garsiakalbiai (2vnt.) galia RMS/ MAX- 100 / 200 W dažnių juosta 45 Hz - 4,000 Hz Rezonansinis dažnis 67 Hz | Nemokamas Pristatymas
Automobilinių garsiakalbių pora kardinaliam garso sistemos atnaujinimui!
Savybės
- 6.5” / 165 mm mid-woofer with novel basalt-fiber-paper compound cone – a perfect combination of lowest weight, high stiffness and inner damping
- Specially shaped rubber surround for larger effective cone area and increased maximum excursion
- Individual HELIX basket with additional ventilation holes for better voice coil cooling and high power handling
- Rugged rubber magnet boot with HELIX-logo
- Gold-plated terminals
Pakuotėje
- 2 x Mid-woofer HELIX S 6B
- 1 x Mounting material
- 1 x Data sheet
- 1 x Mounting pattern
Techniniai duomenys
| Power RMS / max. | P | 100 / 200 Watts |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency response | 45 Hz - 4,000 Hz | |
| Resonance frequency | Fs | 67 Hz |
| Mechanical Q factor | Qms | 3.87 |
| Electrical Q factor | Qes | 0.96 |
| Total Q factor | Qts | 0.77 |
| Compliance | Cms | 370 μm/N |
| Equivalent air volume | Vas | 10.3 L |
| Force factor | B*I | 4.8 Tm |
| Efficiency 1 W / 1 m | SPL | 90 dB |
| Cone area | Sd | 141 cm² |
| Moving mass | Mms | 14.8 g |
| Cone material | Basalt-fiber-paper compound | |
| Mechanical resistance | Rms | 1.64 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 12 mm | |
| Max. linear excursion | Xmax | +/- 3 mm |
| Outer diameter | ø | 165 mm / 6.50" |
| Installation diameter | ø | 143 mm / 5.63" |
| Installation depth | 65 mm / 2.56" | |
| Recommended enclosure volumes | ||
| Sealed box | ||
| Net volume | 9 L | |
| Lower limiting frequency (-3dB) | 75 Hz | |












































































