Jūsų krepšelis tuščias.
Produkto aprašymas
Helix S 4B Automobiliniai garsiakalbiai (2 vnt.) galia RMS/ Max - 70 / 140 W varža 4 Ω dažnių juosta 75 Hz - 6,000 Hz | Nemokamas Pristatymas
S 4B garsiakalbių pora pagyvins bet kokią garso automobilinę sistemą!
Savybės
- 4” / 100 mm mid-woofer with novel basalt-fiber-paper compound cone – a perfect combination of lowest weight, high stiffness and inner damping
- Specially shaped rubber surround for larger effective cone area and increased maximum excursion
- Individual HELIX basket with additional ventilation holes for better voice coil cooling and high power handling
- Rugged rubber magnet boot with HELIX-logo
- Gold-plated terminals
Pakuotėje
- 2 x Mid-woofer HELIX S 4B
- 1 x Mounting material
- 1 x Data sheet
- 1 x Mounting pattern
Techniniai duomenys
| Power RMS / max. | P | 70 / 140 Watts |
| Impedance | Z | 4 Ω |
| DC resistance | Re | 3.4 Ω |
| Frequency response | 75 Hz - 6,000 Hz | |
| Resonance frequency | Fs | 120 Hz |
| Mechanical Q factor | Qms | 4.24 |
| Electrical Q factor | Qes | 1.11 |
| Total Q factor | Qts | 0.88 |
| Compliance | Cms | 232 μm/N |
| Equivalent air volume | Vas | 1.2 L |
| Force factor | B*I | 4.1 Tm |
| Efficiency 1 W / 1 m | SPL | 89 dB |
| Cone area | Sd | 61 cm² |
| Moving mass | Mms | 5.9 g |
| Cone material | Basalt-fiber-paper compound | |
| Mechanical resistance | Rms | 1.19 kg/s |
| Voice coil diameter | ø | 25 mm |
| Voice coil winding height | 12 mm | |
| Max. linear excursion | Xmax | +/- 3 mm |
| Outer diameter | ø | 102 mm / 4.01" |
| Installation diameter | ø | 92.3 mm / 3.63" |
| Installation depth | 46.5 mm / 1.83" |












































































