Jūsų krepšelis tuščias.
Produkto aprašymas
FiiO M3 Pro MP3 Grotuvas grojimo laikas iki 15 val. įkrovimo laikas 2 val. talpa iki 2TB | Nemokamas Pristatymas
Galingas, talpus ir itin ilgai veikiantis MP3 grotuvas!
SPECIFIKACIJOS
| Name/Model No. | M3 Pro | Operation system | Linux |
| CPU Model | Ingenic X1000E | CPU No. of cores | 1 |
| CPU operating frequency | 1GHz | DAC | ES9218P |
| Special features | 1、3.5 inch bezel-less touchscreen 2、Full-touch gesture operation 3、USB Audio 4、USB DAC 5、eBook 6、HD recording 7、Picture preview 8、Built-in calculator |
User interface | Customized |
| Chips used | SoC: Ingenic X1000E; DAC: ES9218P | ||
| Connectivity | |||
| USB | TYPE C Two-way USB2.0 | ||
| Display screen | |||
| Display size | 3.46 inches | Number of colors | 262k |
| Display type | TFT | Resolution | 340*800 |
| Storage | |||
| RAM | 64MB | Storage expansion type | Micro SD/TFcard |
| Maximum storage expansion | Single card up to 2TB(theoretically) | ||
| Buttons and ports | |||
| Buttons | Physical button+touch screen | Headphone out(PO) | 3.5mm single-ended |
| USB | Two-way Type C USB2.0(charging/data transmisson/USB DAC/USB Audio) | ||
| General | |||
| Color | Black | Dimensions | approx. 95.8x45.4x10.4mm |
| Weight | approx. 70g | volume control type | 60 steps +/- button control |
| Recommended headphone impedance | 16~100Ω | Equalizer | 7 presets |
| ±5dB | Up to 384kHz-32bit/DSD128 | ||
| USB DAC | Up to 384kHz-32bit/DSD128 | USB Audio | Up to 384kHz-32bit/DSD128 |
| Power parameters | |||
| USB power adapter | DC 5V/2A recommended | Battery capacity | 1000mAh |
| Charging indication | Status bar indication、Shutdown charging indication | Charging time | <2h(DC5V/2A) |
| Battery indication | 5 steps displayed in status bar | Deep sleep time | 35days |
| Battery Life & Test Conditions | |||
| 3.5mm headphone output: >15h | |||
| Volume | 24 | Load | M3 open earbuds (27 Ω) |
| Screen | OFF | Test file | MP3 44.1kHz/16bit |
| Others | |||
| Firmware upgrade | Supports both via zip file and OTA | Clock | Supported |
| Recording | Supported | eBook | Supported |
| Picture preview | Supported | Calculator | Supported |
| Headphone out specifications(3.5mm port,) | |||
| Output power 1 | ≥92mW(16Ω / THD+N<1%) | Output impedance | <0.3Ω |
| Output power 2 | ≥75mW(32Ω / THD+N<1%) | THD+N | <0.001%(1kHz/32Ω) |
| Output power 3 | ≥8mW(300Ω / THD+N<1%) | Separation | 78dB |
| Frequency response | 20Hz~90 kHz(-3dB) | SNR | ≥117dB(A-weighted) |
| Noise floor | <2μV(A-weighted) | ||
| File format support | |||
| Lossless | DSD:DSD64,128(“.iso”“.dsf”,“.dff”) APE(Fast): 384 kHz/24 bit APE(Normal): 96 kHz/24 bit APE (High): 96kHz/24 bit APE (Extra High): nonsupport APE (Insane): nonsupport FLAC: 384kHz/24 bit WAV: 384 kHz/32 bit Aiff:192 kHz/32bit Aif:192 kHz/24 bit WMA Lossless: 96 kHz/24 bit Apple Lossless: 192 kHz/24 bit |
||
| Lossy compression | MP3, OGG, WMA, AAC, etc. | ||














































































