Produkto aprašymas
FiiO M11 Grotuvas Bleutooth, 2.4/5G, WiFi, 13 val grojimo laikas ir 2,5 val krovimosi laikas | Nemokamas Pristatymas
Specifikacijos
| Main Unit | |||
| Name / Model No. | M11 | OS | Customized Android7.0 |
| CPU model | Exynos 7872 14nm | No. of cores | 6 |
| CPU operating frequency | 2GHz(A73×2),1.6GHz(A53×4) | DAC | AK4493EQ×2 |
| Keyboard | Virtual QWERTY keyboard | Input method | Multi-touch screen |
| Special features | Android 7.0,No SRC restriction,All to DSD,2.5+3.5+4.4 output,Gesture control | User interface | Customized/FiiO Music |
| Chips used | SoC: Samsung Exynos 7872,DAC:AK4493EQ*2,FPGA:A3P030,LPF:OPA1642×2,AMP:OPA926*2 | ||
| Bluetooth chip:SAMSUNG S5N5C10B01-6330 | |||
| Connectivity | |||
| WiFi | 2.4/5G,WiFi transmission supported | Bluetooth | 4.2 |
| USB | TYPE C Two-way USB2.0 | Bluetooth transmit | LDAC/aptX/aptX HD/SBC |
| HWA(LHDC) | Available when playing on M11 or using M11 as USB DAC | Bluetooth receive | SBC/LDAC (support in future firmware) |
| AirPlay | Supported | DLNA | Supports Windows for now, will support more in the future |
| FiiO Link | Supported | NAS | UPNP protocol supported |
| Display screen | |||
| Display size | 5.15 inches | Number of colours | 16M |
| Display type | IPS Hi-Res incell screen | Viewable angle | Full-view |
| Resolution | 1440×720 | Pixel density(PPI) | 312 |
| Touchscreen | 10-finger multi-touch | ||
| Storage | |||
| RAM | 3GB | ROM | 32GB |
| Storage expansion type | Micro SD crad | ROM available to user | About 25GB |
| Maximum storage expansion | Theoretically 4TB (dual micro SD card slot) | ||
| Buttons and ports | |||
| Buttons | Physical button+Side volume scroll+Touch screen | Button customization | N/A |
| Headphone out (PO) | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack | USB | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) |
| Line out (LO) | 3.5 mm port(shared PO) | SPDIF output | 3.5mm port(shared PO),DSD64/128,384kHz/32bit,DoP/D2P |
| General | |||
| Color | Black | Dimensions | 70.5mm*130mm*15.5mm |
| Weight | About 211g | Volume control | 120 steps |
| Recommended headphone impedance | 16~150Ω (3.5mm headphone output) | Equalizer | 10-band EQ (±6dB), 9 presets+custom preset |
| 16~300Ω (2.5mm+4.4mm balanced output) | |||
| Treble control | N/A | Bass boost | N/A |
| Balance control | ±5dB | Gain control | L/H |
| USB DAC | Asynchronous 384kHz/32bit | USB Audio | DSD64/128,384kHz/32bit,DoP/D2P/Native |
| Power specifications | |||
| USB power adapter | QC2.0/3.0 quick charger,PD2.0 charger,DC 12V/1.5A、9V/2A、5V/2A recommended | Battery capacity | 3800mAh 3.8V Li-polymer battery supporting quick charge |
| Charging indication | Large charging icon shows on display when it's off, small charging icon shows on upper right of display when it's on | Charging time | <2.5h(DC 12V/1.5A) <3h(DC 5V/2A) |
| Battery indication | Yes (accurate battery % readings) | Deep sleep time | 50 days |
| Battery Life & Test Conditions | |||
| 3.5mm headphone output:>13h | |||
| Volume | 60 | Load | M3 open earbuds (27 Ω) |
| Screen | OFF | Test File | MP3 44.1kHz/16bit |
| EQ | OFF | All To DSD | OFF |
| 2.5mm+4.4mm balanced output:>9h | |||
| Volume | 49 | Load | 32 Ω |
| Screen | OFF | Test File | MP3 44.1kHz/16bit |
| EQ | OFF | All To DSD | OFF |
| Bluetooth output:>48h(LDAC) | |||
| Volume | 60 | Load | BTR3+FH1 |
| Screen | OFF | Test File | MP3 44.1kHz/16bit |
| Others | |||
| Firmware Upgrade | Supports both via zip file and OTA | Font size | Supported |
| Clock Function | Supported | Third-party apps support | Supports any app |
| Line output specifications | |||
| THD+N | <0.001%(1kHz/10kΩ) | SNR | ≥115dB (A-weighted) |
| Frequency response | 10Hz~90 kHz(-3dB) | Noise floor | <6uV(20k low pass) |
| Channel separation | >108dB (1kHz/10kΩ) | Line level | 1.95V (10kΩ) |
| Headphone out specifications 1(3.5mm port) | |||
| Output power 1 | ≥255mW(16Ω / THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | ≥195mW(2.5V)(32Ω /THD+N<1%) | THD+N | <0.003%(1kHz/32Ω) |
| Output power 3 | ≥22mW(300Ω / THD+N<1%) | Separation | >72dB (1kHz/32Ω) |
| Frequency response | 10Hz~90 kHz(-3dB) | Noise floor | <5uV(20k low pass) |
| SNR | ≥118dB (A-weighted, 32Ω) | ||
| Headphone out specifications 2(2.5mm+4.4mm balanced output) | |||
| Output power 1 | ≥480mW(16Ω / THD+N<1%) | Output impedance | <2Ω (32Ω) |
| Output power 2 | ≥550mW(4.2V)(32Ω /THD+N<1%) | THD+N | <0.002%(1kHz/32Ω) |
| Output power 3 | ≥88.5mW(300Ω /THD+N<1%) | Separation | >107dB (1kHz/32Ω) |
| Frequency response | 10Hz~90 kHz(-3dB) | Noise floor | <7uV(20k低通) |
| SNR | ≥118dB (A-weighted, 32Ω) | ||
| File formats support | |||
| Lossless: | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),dst DXD:352.8K APE FAST/High/Normal:384kHz/24bit(MAX) APE Extra High:192kHz/24bit(MAX) APE Insane:96kHz/24bit(MAX) Apple Lossless:384kHz/32bit(MAX) AIFF:384kHz/32bit(MAX) FLAC:384kHz/32bit(MAX) WAV:384kHz/32bit(MAX) WMA LOSSLESS:96kHz/24bit(MAX) |
||
| Lossy compression: | MP3,OGG,WMA,AAC… | ||

















































































