Jūsų krepšelis tuščias.
Produkto aprašymas
DALI ZENSOR 5/1/VOCAL Kolonėlių sistema 5.0 | Nemokamas Pristatymas
KOMPONENTAI
- 2 x ZENSOR 5
Floorstanding speaker
[ HOME AUDIO / DALI / ZENSOR ] - 2 x ZENSOR 1
Compact speaker
[ HOME AUDIO / DALI / ZENSOR ] - 1 x ZENSOR VOCAL
Centerspeaker
[ HOME AUDIO / DALI / ZENSOR ]
Aprašymas
DALI ZENSOR 5
Product series | ZENSOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 43 - 26,500 |
Sensitivity (2,83 V/1 m) [dB] | 88.0 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 108 |
Recommended Amplifier Power [W] | 30 - 150 |
Crossover Frequency [Hz] | 2,400 Hz |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 x 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 44.0 |
Connection Input | Single Wire |
Magnetic Shielding | No |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | 20 - 80 |
Dimensions With Base (HxWxD) [mm] | 840 x 212 x 253 |
Weight [kg] | 10.3 |
Accessories Included | Manual Rubber Bumpers Spikes |
Optional Accessories | White Grille |
DALI ZENSOR 1
Product series | ZENSOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 53 - 26,500 |
Sensitivity (2,83 V/1 m) [dB] | 86.5 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 106 |
Recommended Amplifier Power [W] | 25 - 100 |
Crossover Frequency [Hz] | 2,900 Hz |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 51.5 |
Connection Input | Single Wire |
Magnetic Shielding | Semi Magnetic Shielded |
Recommended Placement | Keyhole mounting On-Wall Shelf Stand |
Dimensions With Base (HxWxD) [mm] | 274 x 162 x 220 |
Weight [kg] | 4.2 |
Accessories Included | Manual Rubber Bumpers |
Optional Accessories | White Grille |
DALI ZENSOR VOCAL
Product series | ZENSOR |
---|---|
Frequency Range (+/-3 dB) [Hz] | 47 - 26,500 |
Sensitivity (2,83 V/1 m) [dB] | 88.5 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 109 |
Recommended Amplifier Power [W] | 30 - 120 |
Crossover Frequency [Hz] | 2,400 Hz |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 x 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 45.0 |
Connection Input | Single Wire |
Magnetic Shielding | Semi Magnetic Shielded |
Recommended Placement | Above/Below TV Screen |
Dimensions With Base (HxWxD) [mm] | 161 x 441 x 288 |
Weight [kg] | 6.8 |
Accessories Included | Manual Rubber Bumpers |
Optional Accessories | White Grille |